<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web-Op Blog &#187; google</title>
	<atom:link href="http://blog.web-op.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.web-op.com</link>
	<description>Design for SEO</description>
	<lastBuildDate>Tue, 08 May 2012 23:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Horizon Trust</title>
		<link>http://blog.web-op.com/google/horizon-trust/</link>
		<comments>http://blog.web-op.com/google/horizon-trust/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:13:26 +0000</pubDate>
		<dc:creator>David Bailey</dc:creator>
				<category><![CDATA[business partners]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web-op]]></category>
		<category><![CDATA[IRA Redirrect]]></category>

		<guid isPermaLink="false">http://web-op.com/blog/google/horizon-trust/</guid>
		<description><![CDATA[Had a great lunch today at the Las Vegas country club with business partner and friend Greg Herlean. We discussed the kick off next week of our new site Horizon Trust. We are also partnering on the new business and website called Business Plan Bluprint. Thanks to both Greg and Chris for showing me such [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great lunch today at the Las Vegas country club with business partner and friend Greg Herlean. We discussed the kick off next week of our new site Horizon Trust. We are also partnering on the new business and website called Business Plan Bluprint. Thanks to both Greg and Chris for showing me such a great time today. </p>
<p><a href="http://web-op.com/blog/uploads/20120212-111613.jpg"><img src="http://web-op.com/blog/uploads/20120212-111613.jpg" alt="20120212-111613.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web-op.com/google/horizon-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windshield Guru</title>
		<link>http://blog.web-op.com/google/windshield-guru/</link>
		<comments>http://blog.web-op.com/google/windshield-guru/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:32:50 +0000</pubDate>
		<dc:creator>David Bailey</dc:creator>
				<category><![CDATA[business partners]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web-op]]></category>
		<category><![CDATA[Windshield repair]]></category>

		<guid isPermaLink="false">http://web-op.com/blog/google/windshield-guru/</guid>
		<description><![CDATA[We are all up in Snowflake visiting our partners with The Guru. Millions of dollars worth of windshields being sold with our amazing partners on this site. A special thanks to all our partners and wonderful employees who have turned this business into a huge success over the last several. Thank You]]></description>
			<content:encoded><![CDATA[<p>We are all up in Snowflake visiting our partners with The Guru. Millions of dollars worth of windshields being sold with our amazing partners on this site. A special thanks to all our partners and wonderful employees who have turned this business into a huge success over the last several. Thank You</p>
<p><a href="http://web-op.com/blog/uploads/20120202-123224.jpg"><img src="http://web-op.com/blog/uploads/20120202-123224.jpg" alt="20120202-123224.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web-op.com/google/windshield-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windshield Guru Mobile</title>
		<link>http://blog.web-op.com/google/windshield-guru-mobile/</link>
		<comments>http://blog.web-op.com/google/windshield-guru-mobile/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:25:26 +0000</pubDate>
		<dc:creator>David Bailey</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web-op]]></category>
		<category><![CDATA[Windshield website]]></category>

		<guid isPermaLink="false">http://web-op.com/blog/google/windshield-guru-mobile/</guid>
		<description><![CDATA[Visits from mobile devices are up three times over the last six months on WindshieldGuru.com. The ever changing world of the Internet keeps us scrambling to keep up. Check us out on your mobile device tomorrow. We&#8217;re going live with a new mobile site today.]]></description>
			<content:encoded><![CDATA[<p>Visits from mobile devices are up three times over the last six months on WindshieldGuru.com.  The ever changing world of the Internet keeps us scrambling to keep up. Check us out on your mobile device tomorrow. We&#8217;re going live with a new mobile site today. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web-op.com/google/windshield-guru-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Conversion Funnel</title>
		<link>http://blog.web-op.com/google/understanding-the-conversion-funnel/</link>
		<comments>http://blog.web-op.com/google/understanding-the-conversion-funnel/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:07:00 +0000</pubDate>
		<dc:creator>Jack Zeal</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://web-op.com/blog/?p=263</guid>
		<description><![CDATA[A conversion funnel is a structure provided by most major analytics packages, such as Google Analytics. It aggregates the click paths of many visitors as they follow a pre-determined course through your site. In short, it lets you watch as visitors more from &#8220;arrival on site&#8221; to the destiation your site exists to encourage&#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>A conversion funnel is a structure provided by most major analytics packages, such as Google Analytics.  It aggregates the click paths of many visitors as they follow a pre-determined course through your site.  In short, it lets you watch as visitors more from &#8220;arrival on site&#8221; to the destiation your site exists to encourage&#8211; the conversion.  Typically, a conversion is a purchase, a request for information, or activating a contact form.</p>
<p>Much like a funnel in the kitchen, a properly configured conversion funnel will start with a large opening&#8211; the 50,000 visitors who hit your site in a month&#8211; and narrow down to a smaller number&#8211; like the 200 who buy&#8211; at the end.  At each step, it should get narrower.  There&#8217;s value in all of these factors&#8211; how fast it narrows, as well as how many people enter and leave the whole process.<br />
<span id="more-263"></span><br />
<strong>Insight From The Funnel</strong></p>
<p>The most obvious detail a conversion funnel provides is where dropout occurs.  If you have 60% of visitors who reach a step abandoning the conversion process, it&#8217;s worth reviewing that step. However, there are plenty of side-notes to be seen:</p>
<p>* If you&#8217;re seeing a lot of users jumping into the middle of the funnel, you may have an incorrect view of the customer&#8217;s workflow.  Maybe they&#8217;re starting at a product page, provided by Google, rather than your home page, and it may be worth concentrating efforts to close the sale there.  </p>
<p>Another common source for mid-funnel visits is the  &#8220;split session&#8221; mindset.  For example, many visitors will review the first few pages of a site, to confirm features and price, and then return to the one which offers the best deal to complete their order.  Knowing where they pick back up can help you customize a message for returning visitors, or a plea to keep them from searching elsewhere first.</p>
<p>* If all your visits aren&#8217;t registering, you may have issues with the tracking code.  This is especially true if you need to send users across domains, such as to a shared-SSL site.  A fix here can also improve your overall analytics experience.</p>
<p>* Filtering the funnel by additional variables can provide &#8220;passive&#8221; data about compatibility.  Rather than wait for people to say &#8220;It&#8217;s broken in Safari&#8221;, you can see &#8220;Safari users had a 98% dropout at step 3&#8243; yourself.<br />
<strong><br />
Setting Up The Conversion Funnel with Google Analytics</strong></p>
<p>In Google Analytics, it&#8217;s possible to digest traffic data into a conversion funnel without having to add any new tags.  All you need to do is go into the Analytics control panel and select the &#8220;Goals&#8221; system.</p>
<p>First, you determine a goal page, like &#8220;/thankyou.php&#8221;.  Here is where you know the conversion has occured- a good choice is the reciept, or &#8220;thank you for contacting us&#8221; page.</p>
<p>Then, you plan a specific path to that page that you plan to monitor.  For example, &#8220;/index.php&#8221; to &#8220;/contact.php&#8221; to &#8220;/thankyou.php&#8221;.  Here&#8217;s the big thing they don&#8217;t mention:  if you set up several conversion funnels, they can&#8217;t cross.</p>
<p>It&#8217;s easiest to set up the funnel steps by using the &#8220;head match&#8221; option, as it just relies on easily legible names.  For example, a &#8220;head match&#8221; of &#8220;/thankyou.php&#8221; will match &#8220;/thankyou.php&#8221;, &#8220;/thankyou.php5&#8243;, and &#8220;/thankyou.php.not.really&#8221;.  However, it avoids having to fight with complex syntax, and in most cases, avoids the risk of having pages which inadvertently trigger matches.  The more sophisticated techniques, using regular expressions, can be valuable for building a funnel with variable paths, such as &#8220;any product page&#8221;, as a step. But if you&#8217;re just monitoring, say, the pages in a standard checkout, or the front page to a contact form, it&#8217;s overkill.</p>
<p>Once this chain is set up, you have to wait for it to process new data to fill the funnel report.  Unfortunately, the five years of back data you have won&#8217;t be resorted into the new funnel.</p>
<p><strong>Conclusion</strong></p>
<p>A conversion funnel is a relatively easy way to get more value and understanding out of the analytics package you&#8217;re already using.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web-op.com/google/understanding-the-conversion-funnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can local search backfire for Google?</title>
		<link>http://blog.web-op.com/google/can-local-search-backfire-for-google/</link>
		<comments>http://blog.web-op.com/google/can-local-search-backfire-for-google/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:55:09 +0000</pubDate>
		<dc:creator>Jack Zeal</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://web-op.com/blog/?p=242</guid>
		<description><![CDATA[Google has been moving heavily into increasingly localized search recently. It used to be, triggering a local search required a regional qualifier, like a city name. Now, many of the same searches will go directly to intensely local results without qualification. They rely on geo-location of your IP address, or perhaps your information in your [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been moving heavily into increasingly localized search recently.  It used to be, triggering a local search required a regional qualifier, like a city name.</p>
<p>Now, many of the same searches will go directly to intensely local results without qualification.  They rely on geo-location of your IP address, or perhaps your information in your Google profile.</p>
<p>Now, the reasoning for this is sound, from a business perspective.  <span id="more-242"></span>Many searches are legitimately local.  Odds are, you&#8217;re not searching for a restaurant in Barstow if you&#8217;re in Baltimore.  But, more importantly, it provides a set of results which they control more: the Google Maps and Places products.  In addition, it allows those $25 &#8220;tagged&#8221; listings to show alongside already paid ads.  The more they can steer you to one of their sites, the less they have to deal with that pesky &#8220;rest of the internet&#8221;.</p>
<p>However, it can backfire from a customer perspective, due to several technical problems:</p>
<p>Geolocation&#8217;s spotty, on a good day.  While progress has been made, especially on mobile where it&#8217;s most useful, there&#8217;s huge gaps in support.  With geolocation defaulted to off (a standard security setting), sites believe my phone is in California,  about 800km away from where it is.  If you use a proxy-based browser package like Opera Mini, or your ISP or carrier has a transparent proxy designed to shrink image downloads, it can result in your percieved location in the middle of a server farm somewhere.  You may remember the old days with AOL &#8211; at work on a local ISP, you&#8217;d see a bunch of regionally targeted ads, but on dialup at home, you were identified as part of a server farm in Virginia and saw only generic ads.</p>
<p>Many searches that seem local are ironically not:  you don&#8217;t need Google to find the nearest location of a chain store, but may be seeking their corporate site.  This tends to be the ultimate form of customer hostility&#8211; it&#8217;s easy to refine a search by saying &#8220;I don&#8217;t want BestBuy.com, I want the Best Buy in Tempe&#8221;, but very difficult to de-refine a service which insists on framing a question with local information.</p>
<p>Local results tend to be far more inconsistent than national ones.  The reason for it is fundamental.  The pages returned for a national search tend to be consciously built, whereas local pages tend to be generated from gathered or bought databases of company info. The disparate sources tend to result in inconsistencies and absurdities&#8211; while nobody would deliberately write their old office address on their own website, a massive database acquired from public records and scraping other people&#8217;s sites would easily absorb the info.  Consider this:  even over two years after we moved two blocks, there are still local sites insisting we can be found at our old location.</p>
<p>There&#8217;s also still a creepiness factor to localization.  Since the most prominent real-world use of localization are those omnipresent &#8220;Arizona Moms Encouraged to Sign Up For Ripoff Non-Accredited Colleges&#8221; ads, people are going to associate it with either &#8220;too much personalization&#8221; or &#8220;scam&#8221;.</p>
<p>So where do we go from here?</p>
<p>I expect to see heroic efforts from Google to increase the robustness of their Places offering.  Keeping users on-site longer is too desirable to lose, and it represents a way to reach an advertising audience who never had sites or a reason to buy AdWords.  Some people <a href="http://www.webmasterworld.com/ecommerce/4248600.htm">claim to report</a> Google actually checking out individual local businesses, which could indeed add legitimacy to local results.</p>
<p>However, I expect that, like the &#8220;searching for &#8230; instead&#8221;, the localization will eventually come with a vaguely hidden way to turn it off.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web-op.com/google/can-local-search-backfire-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Strange SERP: COP-USA</title>
		<link>http://blog.web-op.com/google/todays-strange-serp-cop-usa/</link>
		<comments>http://blog.web-op.com/google/todays-strange-serp-cop-usa/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:48:34 +0000</pubDate>
		<dc:creator>Ryan Underdown</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://web-op.com/blog/?p=230</guid>
		<description><![CDATA[Check out the attached screenshot of Google&#8217;s serp result for &#8220;cop-usa&#8221; In the footer down below you will find the following bit of html: &#60;font size=&#34;1&#34; face=&#34;Tahoma&#34; color=&#34;#FFFFFF&#34;&#62;www.cop-usa.com www.cop-usa.com www.cop-usa.com www.cop-usa.com www.cop-usa.com www.cop-usa.com www.cop-usa.com www.cop-usa.com www.cop-usa.com www.cop-usa.com&#60;/font&#62;]]></description>
			<content:encoded><![CDATA[<p>Check out the attached screenshot of Google&#8217;s serp result for &#8220;<a href="http://www.google.com/search?q=cop-usa">cop-usa</a>&#8221;</p>
<p><img src="http://web-op.com/blog/wp-content/uploads/cop-usa-Google-Search-e1294335483936.png" alt="" title="cop usa - Google Search" width="600" height="200" class="aligncenter size-full wp-image-231" /></p>
<p>In the footer down below you will find the following bit of html:</p>
<pre class="brush: jscript; title: Code;">
&lt;font size=&quot;1&quot; face=&quot;Tahoma&quot; color=&quot;#FFFFFF&quot;&gt;www.cop-usa.com
	www.cop-usa.com www.cop-usa.com www.cop-usa.com www.cop-usa.com
	www.cop-usa.com www.cop-usa.com www.cop-usa.com www.cop-usa.com
	www.cop-usa.com&lt;/font&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.web-op.com/google/todays-strange-serp-cop-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Change to SERPs: Brands over Keywords</title>
		<link>http://blog.web-op.com/google/new-change-to-serps-brands-over-keywords/</link>
		<comments>http://blog.web-op.com/google/new-change-to-serps-brands-over-keywords/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:23:21 +0000</pubDate>
		<dc:creator>Ryan Underdown</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://web-op.com/blog/?p=217</guid>
		<description><![CDATA[Tyson alerted me to this change in our SERP for &#8220;Arizona SEO&#8221;. Google has started substituting our brand name &#8220;Web Op&#8221; (in this case without the dash) for our actual page titles on several searches. That page&#8217;s actual title is: Arizona SEO: Search Engine Marketing &#8211; Internet Marketing Strategies]]></description>
			<content:encoded><![CDATA[<p>Tyson alerted me to this change in our SERP for &#8220;Arizona SEO&#8221;.  Google has started substituting our brand name &#8220;Web Op&#8221; (in this case without the dash) for our actual page titles on several searches.</p>
<a href="http://web-op.com/blog/wp-content/uploads/seo-arizona.png"><img src="http://web-op.com/blog/wp-content/uploads/seo-arizona-e1294157600283.png" alt="" title="seo-arizona" width="600" height="330" class="size-full wp-image-218" /></a>
<p>That page&#8217;s actual title is:</p>
<blockquote><p>Arizona SEO: Search Engine Marketing &#8211; Internet Marketing Strategies</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.web-op.com/google/new-change-to-serps-brands-over-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Patent Monitors Your Mouse On SERPs</title>
		<link>http://blog.web-op.com/google/new-google-patent-monitors-your-mouse-on-serps/</link>
		<comments>http://blog.web-op.com/google/new-google-patent-monitors-your-mouse-on-serps/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:09:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[pointer]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://web-op.com/blog/?p=171</guid>
		<description><![CDATA[A few days ago, <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&#038;Sect2=HITOFF&#038;u=%2Fnetahtml%2FPTO%2Fsearch-adv.htm&#038;r=1&#038;p=1&#038;f=G&#038;l=50&#038;d=PTXT&#038;S1=7,756,887.PN.&#038;OS=pn/7,756,887&#038;RS=PN/7,756,887" rel="nofollow">this</a> google patent application was awarded a patent that details a "System and method for modulating search relevancy using pointer activity monitoring " according to the patent title and abstract. If you read on, it explains that the data the patent suggests collecting is the mouse location on page and hover duration. What could this mean for SEO?]]></description>
			<content:encoded><![CDATA[<p>A few days ago, <a href="http://patft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&#038;Sect2=HITOFF&#038;u=%2Fnetahtml%2FPTO%2Fsearch-adv.htm&#038;r=1&#038;p=1&#038;f=G&#038;l=50&#038;d=PTXT&#038;S1=7,756,887.PN.&#038;OS=pn/7,756,887&#038;RS=PN/7,756,887" rel="nofollow">this</a> google patent application was awarded a patent that details a </p>
<blockquote><p>&#8220;System and method for modulating search relevancy using pointer activity monitoring &#8220;</p></blockquote>
<p>according to the patent title and abstract. If you read on, it explains that the data the patent suggests collecting is the mouse location on page and hover duration. What could this mean for SEO?</p>
<p>The simple answer is that there&#8217;s a new factor influencing rankings. The patent calls it the &#8220;client attention coefficient.&#8221; That wording suggests that it will have a direct effect on how &#8220;relevancy&#8221; is calculated for all Google searches. Any time a search engine makes a change in how they rank sites it&#8217;s reflected in the rankings. That may sound obvious, but it&#8217;s something every good SEO thinks about when changes start happening. Should Google incorporate this mouse tracking idea into their search engine it could produce some interesting results both good and bad. One thing we know is that we&#8217;d have to start paying more attention to how our indexed pages appear on SERPs (Search Engine Results Pages.)</p>
<p>When Google builds a SERP for a search query it takes the titles and descriptions of the results and serves them up as a vertically aligned list with higher ranking pages at the top. The typical searcher begins scanning with their eyes at the page and <em>sometimes</em> follow with a mouse pointer. Referring back to the patent, this shouldn&#8217;t have a direct effect because the patent proposes a timer or &#8220;threshold value&#8221; that would filter out times when a cursor &#8220;temporarily passes through [these] regions.&#8221; However, this doesn&#8217;t change the fact that the results at the top are more likely to get mouse pointer attention. Depending on how much weight Google assigns to this new metric this could strengthen the barrier-to-entry for new rankings even more.<br />
&nbsp;&nbsp;&nbsp;&nbsp;The &#8220;client attention coefficient&#8221; might also accidentally favor indexed pages with longer titles and descriptions. The two search results below illustrate an example case.</p>
<p><img src="http://i4.photobucket.com/albums/y137/Turdmoe/google-search-result-short.jpg" alt="google search result that takes up a small space" /></p>
<p><img src="http://i4.photobucket.com/albums/y137/Turdmoe/google-search-result-long.jpg" alt="google search result that takes up a large space" /></p>
<p>A result that shows up on a serp (search engine results page) looking like the first result might not hold a visitor&#8217;s attention as long as the second. Another advantage the second has over the first is that it simply occupies more space on the page. It will grab more mouse time because of this but, Google&#8217;s engineers aren&#8217;t dumb. I bet they&#8217;ve already thought up a solution but there&#8217;s no best way around it. There will be some artificial-ness leaking into the organic rankings.</p>
<p>We won&#8217;t know how effective it is in improving results until Google actually implements it if they ever do. They may never implement this hopefully out of respect for our privacy. Hopefully we can prevent Google from looking through visitor&#8217;s webcams and tracking eye movement across the page. Anyone want to file that one now before Google does?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web-op.com/google/new-google-patent-monitors-your-mouse-on-serps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency in Analytics</title>
		<link>http://blog.web-op.com/google/consistency-in-analytics/</link>
		<comments>http://blog.web-op.com/google/consistency-in-analytics/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:54:45 +0000</pubDate>
		<dc:creator>Jack Zeal</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://web-op.com/blog/uncategorized/consistency-in-analytics/</guid>
		<description><![CDATA[There are two major types of analytics systems: client-side and server side. Client-side analytics relies on an event fired by a user to record a page-view. Google Analytics is the most common client-side system. Client-side packages are beneficial because they can also track non-page-loading events, such as interacting with a form or video. Being user-ran, [...]]]></description>
			<content:encoded><![CDATA[<p>There are two major types of analytics systems:  client-side and server side.  Client-side analytics relies on an event fired by a user to record a page-view.  Google Analytics is the most common client-side system.  Client-side packages are beneficial because they can also track non-page-loading events, such as interacting with a form or video.  Being user-ran, they can also harvest user data like screen resolution and connection performance.  A server-side system, like AWStats, looks at server logs to determine the volume of pages requested.  Server-side analytics are good for tracking special cases&#8211; like lost pages that need redirects, the traffic of search engine spiders, and mobile users, but have limited insight on conventional PC users.</p>
<p>It&#8217;s important to recognize that client-side and server-side analytics never match exactly.  Since a client-side system cannot record traffic by robots, and some limited users&#8211; like mobile users with no image or script support, it tends to undercount by a few percent.  Server-side systems often mis-classify users based on browser headers- many obscure browsers emulate IE or Safari.</p>
<p>Moreover, even inside a category, disputes occur.  Does a visitor who sees a second tab on one page count as a bounce?  Is a user who hits a Bing ad driven by Bing or the Microsoft ad network?  Analytics vendors have many judgement calls.  An important guideline is to use analytics data for month-to-month comparison in a single vendor.  Google Analytics for June compares sensibly with Analytics for May, but trying to reference it against AWStats for June leads to confusion and bad decisions.  Occasionally, a disparity between packages can reveal unusual user behaviour, such as a denial-of-service attack seen by the server-side system and not Google Analytics, but it&#8217;s more often statistical noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web-op.com/google/consistency-in-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome: No Need For Open Search</title>
		<link>http://blog.web-op.com/google/google-chrome-no-need-for-open-search/</link>
		<comments>http://blog.web-op.com/google/google-chrome-no-need-for-open-search/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:52:09 +0000</pubDate>
		<dc:creator>Ryan Underdown</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[open search]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://web-optimize.com/blog/?p=70</guid>
		<description><![CDATA[I&#8217;m a big fan of Google Chrome. While working on one of our travel websites located at Hawaii Tours I stumbled onto this gem. Not only does Chrome automatically suggest using a site&#8217;s Open Search engine when typing in the same domain you are on in the search bar &#8211; now apparently Google can identify [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of Google Chrome.  While working on one of our travel websites located at <a rel="nofollow" href="https://hawaiitours.com/">Hawaii Tours</a> I stumbled onto this gem.  Not only does Chrome automatically suggest using a site&#8217;s Open Search engine when typing in the same domain you are on in the search bar &#8211; now apparently Google can identify standard search features such as search.php and serve them up in the same way.  The site in question has no open search xml file and chrome still gives the option to use search.php.  Check out the screenshot below:</p>
<p><a href="http://web-optimize.com/blog/wp-content/uploads/hawaiitours-google-search.png"><img src="http://web-optimize.com/blog/wp-content/uploads/hawaiitours-google-search.png" alt="hawaiitours-google-search" title="hawaiitours-google-search" width="300" height="20" class="aligncenter size-medium wp-image-72" /></a></p>
<p>You can verify for yourself that I never got around to making an open search xml file by trying the following link:  <a href="http://hawaiitours.com/opensearch_desc.xml" rel="nofollow">https://hawaiitours.com/opensearch_desc.xml</a> &#8211; which of course doesn&#8217;t exist and never has.  If you want to check if Google has found your site&#8217;s search feature and included it just visit your domain and start typing the domain name sans www.</p>
<p>I&#8217;m personally not sure whether or not I think this is a good idea.  I could see several potential problems where a site had several search features and it could be a bug as opposed to a feature.  I suspect that simply adding an open search meta tag would resolve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.web-op.com/google/google-chrome-no-need-for-open-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk: basic
Theme:              29946
Template:           index
-->

<!-- W3 Total Cache: CDN debug info:
Engine:             cf
-->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.web-op.com @ 2012-05-17 09:26:06 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_blog.web-op.com_1_page_8a9a105cbd74050f3e854c0dfe857dd4
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      0.466s
Header info:
X-Pingback:         http://blog.web-op.com/xmlrpc.php
Last-Modified:      Tue, 08 May 2012 23:03:42 GMT
ETag:               "18f9add12624f6bbdcfdc9e27dff43bd"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->
